| 
	
	|  | 
	
	| The Wilson Collegiate Tennis Camps |  |  
|  |  |  |  |  
| Website | www.wilsontenniscamps.com |  
| Year Established | 2000 |  
| Program Description | Overnight & day camps for boys & girls ages 8-18. |  
| Number of Programs/Year | 26 |  
| Program Length | Varies by location |  
| Group Size or S:T Ratio | 52 |  
| Program Focus | Junior |  
| Faculty | The Wilson Collegiate Tennis Camps are directed by the top collegiate coaches in the country. The staff is hand selected by the camp director and features a mix of college coaches and top college players. |  
| Costs | $325-$640/week |  
| U.S. Locations | Arizona California
 Colorado
 Florida
 Indiana
 Iowa
 New York
 North Carolina
 Ohio
 Pennsylvania
 South Carolina
 Tennessee
 Texas
 
 |  
| Months | June, July, August |  
| Sponsor's Calendar Link | www.wilsontenniscamps.com |  
| Sponsor's Facebook Page | www.facebook.com/wilsontenniscamps/ |  
| Contact | David Schilling Director
 All-American Tennis Camp
 4885 Shackelford Ct.
 Columbus, OH 43220
 United States
 Phone: 614-886-3558
 Fax: 765-813-2632
 E-Mail:
 
 |  
|  |  |  
 | 
 |