| 
	
	|  | 
	
	| Brigham Young University Tennis Camp |  |  
|  |  |  |  |  
| Website | ce.byu.edu/cw/cwcamps/ |  
| Year Established | 1955 |  
| Program Description | Aerobics, weight training, skill & drill training, tournaments (individual & team), video analysis, pre- and post-testing. |  
| Number of Programs/Year | 3 |  
| Program Length | 5 days (M-F) |  
| Group Size or S:T Ratio | 8:1 |  
| Program Focus | Junior |  
| Faculty | Coaches Jim Osborne, who has taught for 9 yrs at BYU, & Clark Barton, BYU women's head coach. |  
| Costs | $410 includes lodging & meals, $310 includes lunch. |  
| U.S. Locations | Provo, Utah 
 |  
| Months | June, July |  
| Contact | Sports Camps Planner BYU Conferences & Workshops
 147 Harman Bldg.
 Provo, UT 84602
 United States
 Phone: 801-378-4851
 Fax: 801-378-6361
 E-Mail:
 
 |  
|  |  |  
 | 
 |